Available Options
| SPH | CYL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | -0.25 | -0.50 | -0.75 | -1.00 | -1.25 | -1.50 | -1.75 | -2.00 | -2.25 | -2.50 | -2.75 | -3.00 | |
| -4.00 | |||||||||||||
| -4.25 | |||||||||||||
| -4.50 | |||||||||||||
| -4.75 | |||||||||||||
| -5.00 | |||||||||||||
| -5.25 | |||||||||||||
| -5.50 | |||||||||||||
| -5.75 | |||||||||||||
| -6.00 | |||||||||||||
| -6.25 | |||||||||||||
| -6.50 | |||||||||||||
| -6.75 | |||||||||||||
| -7.00 | |||||||||||||
| -7.25 | |||||||||||||
| SPH \ CYL | 0.00 | -0.25 | -0.50 | -0.75 | -1.00 | -1.25 | -1.50 | -1.75 | -2.00 | -2.25 | -2.50 | -2.75 | -3.00 |
| -7.50 | |||||||||||||
| -7.75 | |||||||||||||
| -8.00 | |||||||||||||
| -8.25 | |||||||||||||
| -8.50 | |||||||||||||
| -8.75 | |||||||||||||
| -9.00 | |||||||||||||
| -9.25 | |||||||||||||
| -9.50 | |||||||||||||
| -9.75 | |||||||||||||
| -10.00 | |||||||||||||
| -10.25 | |||||||||||||
| -10.50 | |||||||||||||
| -10.75 | |||||||||||||
| -11.00 | |||||||||||||
| SPH \ CYL | 0.00 | -0.25 | -0.50 | -0.75 | -1.00 | -1.25 | -1.50 | -1.75 | -2.00 | -2.25 | -2.50 | -2.75 | -3.00 |
| -11.25 | |||||||||||||
| -11.50 | |||||||||||||
| -11.75 | |||||||||||||
| -12.00 | |||||||||||||
1.74 HMC (Super Hydrophobic Coating)
- Product Code: 1.74 HMC (Super Hydrophobic Coating)
- Availability: In Stock
-
$0.00
- Ex Tax: $0.00

-228x228.jpg)